- Fanless Design
- Intel 4th generation Haswell CPU
- New GEN7E foldable base that allows JIVA XT Series to be configured into different configurations
- New GEN8E foldable base that integrates internal power adaptor and Powered USB port into the base stand
- Mini-PCIe expansion slot
- Dual LAN port
POSIFLEX, Touch Terminal, XT Series
XT-5315
In today’s retail and hospitality market, POS terminal is no longer just a cold and hard business tool. It is a part of the store decoration, a part of the store image. Each curve and detail of the POS terminal should add something to the overall mood of the store, to lift the shopping experience of the customers.
With the true-flat PCAP touch screen supporting 10 points multi-touch, beautifully sculptured slim body, sexily curved base stand, Posiflex JIVA XT-5315 looks right at home at any elegantly decorated store. And more than just good looks, Posiflex JIVA XT-5315 is powerful enough to handle any task imaginable that comes its way.
Specification | JIVA XT-5315 | |
System Configuration | ||
Processor | Intel Celeron 2.7GHz, 2M Cache; Intel Pentium 2.3GHz, 3M Cache; Intel Core i3 2.4GHz, 4M Cache |
|
System Memory | DDR3 1333 SO-DIMM x 2, max. 16GB (DDR3 1333/1600 for Core i3-4330TE CPU) | |
Storage Device | SATA Storage x 2, factory default 320GB HDD x 1 | |
RAID Function | N/A | |
Power Supply | 12V / 120W | |
OS support | Windows 7 / POSReady 7 / Windows Embedded 8.1 Industry / Linux per request | |
Display & Touch | ||
LCD Display | 15″ TFT LCD | |
LCD Resolution | 1024 x 768 | |
Touch Function | True-flat Projected Capacitive Touch (IP65 on front panel) | |
I/O & Expansion | ||
Serial Port | 6, DB9 x 2 + RJ50 x 2 on I/O plate, pin header x 2 from service window, 5V support on all COM ports, 12V support on COM 1 to COM 4 | |
Parallel Port | 1, via optional conversion cable | |
Standard USB Port | 6 | |
Powered USB | Optional 24V x 1 + 12V x 3 via GEN8E base | |
LAN Port | 10 / 100 / 1000 Mb x 2 | |
VGA Port | VGA x 1, 12V support for Posiflex monitors; mini-DP x 1 on service window | |
CR Port | 1, control 2 CR via optional Y-cable | |
PS/2 Keyboard | 1, via optional conversion cable | |
UPS Port | Yes | |
Audio | Internal 2W speaker x 1 + Line-out | |
Extension Slot | mini-PCIe slot x 1 | |
Built-in Device | ||
Built-in MSR | N/A | |
Built-in Keyboard | N/A | |
Built-in Printer | N/A | |
Built-in FPU | N/A | |
Built-in WIFI | Optional mini-PCIe WIFI module | |
Built-in RFID Reader | N/A | |
Built-in Smartcard Reader | N/A | |
Built-in Handset & Mic | N/A | |
Built-in Webcam | N/A | |
Physical Dimension | ||
Dimension (W x D x H in mm) | 372 x 320 x 252.7 | |
Weight (N. W. in kg) | 5.86 | |
Environmental | ||
Operating Condition | “0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD)” |
|
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | |
** The product information and specifications are subject to change without prior notice. |
For Drivers, User manuel or other download requirement, please mailto: tech@quripos.eu