- Intel Bay Trail Celeron CPU, 2GHz up to 2.42GHz, Quad Core, 2MB Cache
- DDR3L SO-DIMM slot x 1, max 8GB
- True Flat PCAP touch with 10 points multi-touch
- GEN7E or optional GEN8E foldable base (U.S. Patent #9004436)
- Support Windows 7, POSReady 7, WE 8.1 Industry, DOS
POSIFLEX, Touch Terminal, XT Series
XT-3815
XT-3815 is the new Bay Trail based fanless terminals in the XT family. It is positioned to slot in, performance wise, between XT-3015/3215 running Intel D525 CPU and XT-5315 running Intel Celeron CPU. It represents great cost/performance value
Specification | JIVA XT-3815 | |
System Configuration | ||
Processor | Intel Bay Trail Quad Core Celeron J1900, 2GHz up to 2.42GHz, 2M Cache | |
System Memory | DDR3L 1333MHz SO-DIMM x 1, max. 8GB | |
Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1” SSD only) or Optional eMMC module | |
RAID Function | N/A | |
Power Supply | 12V / 60W | |
OS support | Windows 7 / POSReady 7 / Windows Embedded 8.1 Industry / DOS/ Linux per request | |
Display & Touch | ||
LCD Display | 15″ TFT LCD | |
LCD Resolution | 1024 x 768 | |
Touch Function | True-flat PCAP touch with 10 pts multi-touch support (IP65 on front panel) | |
I/O & Expansion | ||
Serial Port | 4, 4 on I/O plate (DB9 x 3 + RJ50 x 1), 5V/12V support on all 4 COM ports | |
Parallel Port | 1, via optional conversion cable | |
Standard USB Port | 7, 1 x USB 3.0/2.0 + 6 x USB 2.0 | |
Powered USB | Optional 24V x 1 + 12V x 3 via GEN8E base | |
LAN Port | 10 / 100 / 1000 Mb x 1 | |
VGA Port | VGA x 1, 12V support for Posiflex monitors | |
CR Port | 1, control 2 CR via optional Y-cable | |
PS/2 Keyboard | N/A | |
UPS Port | Yes | |
Audio | Internal 2W speaker x 1 | |
Extension Slot | mini-PCIe slot x 1 | |
Built-in Device | ||
Built-in MSR | N/A | |
Built-in Keyboard | N/A | |
Built-in Printer | N/A | |
Built-in FPU | N/A | |
Built-in WIFI | Optional mini-PCIe WIFI module | |
Built-in RFID Reader | N/A | |
Built-in Smartcard Reader | N/A | |
Built-in Handset & Mic | N/A | |
Built-in Webcam | N/A | |
Physical Dimension | ||
Dimension (W x D x H in mm) | 372 x 320 x 252.7 | |
Weight (N. W. in kg) | 5.6 | |
Environmental | ||
Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
|
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | |
** The product information and specifications are subject to change without prior notice. |
For Drivers, User manuel or other download requirement, please mailto: tech@quripos.eu