- Multiple technological platforms (M22, M62 motherboards)
- DDR3, SO-DIMM x 1, 2GB (Max. 4GB)
- True Flat PCAP touch with 10 points multi-touch
- GEN7E or optional GEN8E foldable base
- Support Windows 7, POSReady 7, WE 8.1 Industry, Linux
QUANTUM, Touch Terminal
QI-3320 / QI-4330
- Multiple technological platforms (M22, M62 motherboards)
- True-Flat Projected Capacitive Technology
- Fanless design (M22, M62)
- IP65(Front only)
- Rich I/O and rich peripheral options
- Die-casting rear housing for optimum thermal dissipation
- Cable cover to help preventing unwanted tempering
- Wide tilt angle customer display for easy and comfortable viewing
- Discreet yet easy to access power button
- Standard 100×100 VESA holes for pole-, wall-, and stand-mountings
QuriPOS | |||
Model Number | QI-4330 | QI-3320 | |
CPU Support | Core i3-4330TE 2.4G | Pentium G3320TE 2.3G | |
System Memory | DDR3L, SO-DIMM x 2, 4GB (Max. 16GB) | ||
Storage | HDD | 320GB 2.5”x 1 | |
SSD | SSD x 1 (Optional) | ||
LCD | Size | 15″ TFT LED LCD Panel | |
Brightness | 350cd/m2 (Typ.) | ||
Resolution | 1024 x 768 | ||
Touch Screen | True-Flat Projected Capacitive Touch | ||
Tilt Angle | 0 ~ 120 degree | ||
External I/O Port | Rear | 4 x USB 2.0 & 2 x USB 3.0 Ports | |
3 x Serial port (RJ45); (COM1~3: 0/5/12V by BIOS) | |||
1 x VGA (Power enable by BIOS; +12V) | |||
1 x Cash Drawer Port (RJ11; +12V) | |||
1 x LAN (10/100/1000) | |||
1 x Mic-In/Speaker-out (Combo Jack) | |||
1 x DC In | |||
1 x Power Switch | |||
Speaker | 2 x 2W speaker (Optional) | ||
Power | External power adapter, 80W/12V (Lock type) | ||
EMC Safety | CE, FCC Class A | ||
Environment | Operating Temperature | 0°C ~ 35°C | |
Storage Temperature | -20°C ~ 60°C | ||
Operating Humidity | 20% – 85% RH non condensing | ||
Storage Humidity | 20% – 85% RH non condensing | ||
OS Support | Windows® 7 Professional Window 10 IoT Windows® Embedded POSReady 7 Windows® Embedded 8.1 Industry Linux |
||
Wall Mount | VESA 100 x 100mm | ||
MSR (USB) | MSR MSR + Finger Print (Combo) MSR + iButton (Combo) MSR + RFID (Combo) |
||
Customer display (USB) | Flush mount VFD display, 2×20 characters | ||
2nd Display | 9.7″ (1024 x 768) / 14″ Wide (1366 x 768) |
For Drivers, User manuel or other download requirement, please mailto: tech@quripos.eu