- Innovative All-in-one Terminal
This compact all-in-one 10” touch POS now comes with a detachable receipt printer for easy maintenance. Add an optional 2D barcode scanner while the printer is on board, making HS-3510W the most well-rounded all-in-one POS terminal in the market. - Integrated Design with Advanced Manageability
HS-3510W integrates the most widely used peripherals including 3” thermal printer, MSR, fingerprint sensor, 2D barcode scanner and 2nd customer display to support your daily POS operation. The detachable modularized design allows quick access to the components, enabling fast and easy service and upgrades. - Aesthetics
Dressed from head to toe in timeless black or white color, the only trend that never goes out of style, and with stylish touches added throughout, HS-3510W is not just a piece of machinery, it is an elegantly crafted piece of art that looks right at home in any store decoration.
HS Series, POSIFLEX, Touch Terminal
HS-3510W
HS-3510W is a whole new generation of high-end all-in-one POS terminal, packing innovativeness and functionalities in compact design with stylish look. It is the perfect fit for retail businesses where space is at premium.
Specification | HS-3510W | |
System Configuration | ||
Processor | Intel Bay Trail J1900, 4C, 2.00 GHz / 2.42 GHz (Burst) | |
System Memory | DDR3L 1333MHz SO-DIMM x 1, max. 8GB | |
Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1” SSD only) | |
RAID | N/A | |
Power Supply | 24V / 60W | |
OS support | Windows 7 / POSReady 7 / Windows Embedded 8.1 Industry / Windows 10 IoT/ Linux per request | |
Display & Touch | ||
LCD | 9.7″ TFT LCD | |
Resolution | 1024 x 768 | |
Touch | True-flat PCAP touch with multi-touch support | |
I/O & Expansion | ||
Serial Port | 3, DB9 x 3 + RJ50 x 1, 5V/12V support on all COM ports | |
Parallel Port | Yes | |
Standard USB Port | 4, 1 x USB 3.0/2.0 + 3 x USB 2.0 | |
Powered USB Port | N/A | |
LAN Port | 10 / 100 / 1000 Mb x 1 | |
Display Port | VGA x 1, 12V support for Posiflex monitors | |
CR Port | 1, control 2 CR via optional Y-cable | |
PS/2 Port | N/A | |
UPS Port | N/A | |
Audio | Line-out x 1 | |
Internal Expansion Slot | mini-PCIe slot x 1 | |
VGA Port | VGA x 1, 12V support for Posiflex monitors | |
Mini-PCle slot | 1 | |
Built-in Device | ||
Built-in MSR | Optional, 3 track | |
Built-in Keyboard | N/A | |
Built-in Printer | 3” detachable printer for easy maintenance, 200 mm/s, auto-cutter | |
Built-in FPU | Optional, optical type | |
Built-in WIFI | Optional mini-PCIe WIFI | |
Built-in RFID Reader | Optional, support MIFARE Classic 1K and MIFARE Ultralight | |
Built-in Smartcard Reader | N/A | |
Built-in Handset & Mic | N/A | |
Built-in Webcam | N/A | |
Physical Dimension | ||
Dimension (W x D x H in mm) | 224.5 x 185 x 387 | |
Weight (N. W. in kg) | 4.2 | |
Environmental | ||
Operating Condition | 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) | |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | |
** The product information and specifications are subject to change without prior notice. |
For Drivers, User manuel or other download requirement, please mailto: tech@quripos.eu