- Looks
Slimmer than ever! Every curves and details of XT-5317 are carefully thought out to make itself one of the most visually desirable terminals in the market. - Flexibility
One-terminal/multi-configurations concept provides unmatched flexibility: “Flat Folded Mode” to save the shipping package volume. “Low Profile Mode” to allow greater interaction between cashier and the customers; and the traditional “Full Extended Mode”. All this can be achieved with a simple pull of the hidden lever. (U.S. Patent #9004436) - Performance
A wide range of CPU options at your choice delivering incomparable performance and powerful enough to process anything thrown at it without even breaking a sweat. - Fanless Design
Solve the fan maintenance issue and provide silent mode operation, which is ideally suited for the high-end boutique store or hospital environment. - GEN8E Base
Optional GEN8E Base that integrates internal power adaptor and Powered USB port into the base stand, which keeps counters clutter-free.
POSIFLEX, Touch Terminal, XT Series
XT-5317
In today’s retail and hospitality market, POS terminal is no longer just a cold and hard business tool. It is a part of the store decoration, a part of the store image. Each curve and detail of the POS terminal should lighten the overall mood of the store, to lift the shopping experience of customers.
With the true-flat PCAP touch screen supporting 10 points multi-touch, beautifully sculptured slim body, sexily curved base stand, Posiflex XT-5317 fits in well with any elegantly decorated store. And more than just good looks, Posiflex XT-5317 is powerful enough to handle any task imaginable that comes its way.
Specification | XT-5317 | |
System Configuration | ||
Processor | Intel Celeron G1820 / 2.7 GHz / 2M Cache Intel Pentium G3320TE / 2.3GHz / 3M Cache Intel Core i3 – 4430 TE / 2.4 GHz / 4M Cache |
|
System Memory | DDR3 1333 / 1600 SO-DIMM x 2, max. 16GB | |
Storage Device | SATA storage x 2 | |
RAID Function | N/A | |
Power Supply | 12V / 130W | |
OS support | Windows 7 / POSReady 7 / Windows Embedded 8.1 Industry / Linux per request | |
Display & Touch | ||
LCD Display | 17″ TFT LCD | |
LCD Resolution | 1280 x 1024 resolution | |
Touch Function | True-flat Projected Capacitive Touch supporting 10 pts multi- touch (IP65 on front panel) | |
I/O & Expansion | ||
Serial Port | 6, DB9 x 2 + RJ50 x 2 on I/O plate, pin header x 2 from service window, 5V support on all COM ports, 12V support on COM 1 to COM 4 |
|
Parallel Port | 1, via optional conversion cable | |
Standard USB Port | 8 (USB 3.0 / 2.0 x 2 + USB 2.0 x 6) | |
Powered USB | Optional 24V x 1 and 12V x 3 via GEN8E Base | |
LAN Port | 10 / 100 / 1000Mb x 2 | |
VGA Port | VGA x 1, 12V support for Posiflex monitors; mini-DP x 1 on service window | |
CR Port | 1, control 2 CR | |
PS/2 Keyboard | 1, via optional conversion cable | |
UPS Port | Yes | |
Audio | Internal 2W speaker x 1 + Line-out | |
Extension Slot | mini-PCIe slot x 1 | |
Built-in Device | ||
Built-in MSR | N/A | |
Built-in Keyboard | N/A | |
Built-in Printer | N/A | |
Built-in FPU | N/A | |
Built-in WIFI | Optional mini-PCIe WIFI module | |
Built-in RFID Reader | N/A | |
Built-in Smartcard Reader | N/A | |
Built-in Handset & Mic | N/A | |
Built-in Webcam | N/A | |
Physical Dimension | ||
Dimension (W x D x H in mm) | 404.5 x 355 x 251 | |
Weight (N. W. in kg) | 6.2 | |
Environmental | ||
Operating Condition | N/A | |
Storage Condition | N/A | |
** The product information and specifications are subject to change without prior notice. |
For Drivers, User manuel or other download requirement, please mailto: tech@quripos.eu