- Compact
The compact footprint of HS-2500 Series makes itself adaptable to a wide range of counter styles and allows every inch of the work space usage to be optimized, thus creating maximum profit return for the store owners. This is what space saving is all about. - All-in-one
As an “all-in-one” solution, HS-2500 Series touch-screen terminal integrates some of the most widely used peripherals in daily POS operation, such as 3” thermal printer, MSR, smart card reader, finger print sensor and 2nd customer display, and has the features and functionality to cater for applications in retail, hospitality, health care, banking and more, while offering uncompromising performance. - Aesthetics
Dressed from head to toe in timeless black or white color, the only trend that never goes out of style, and with stylish touches added throughout, HS-2500 Series is not just a piece of machinery, it is an elegantly crafted piece of art that looks right at home in any store decoration./span>
HS Series, POSIFLEX, Touch Terminal
HS-2510W
The HS-2500 Series is the solution for the counter space problem. It takes the all-in-One concept to the extreme! The compact all-in-one design of HS-2500 Series frees more room for counter space, so that the store owner can display and promote more merchandizes to maximize sales opportunities.
Specification | HS-2510W | |
System Configuration | ||
Processor | Intel Celeron J1900 Quad Core CPU, 2.00GHz up to 2.42GHz, 2M Cache | |
System Memory | DDR3L 1333MHz, SO-DIMM x 1, max. 8GB | |
Storage Device | SATA Storage x 2 or eMMC x 1 | |
RAID | N/A | |
Power Supply | 12V DC power adaptor, 100W | |
OS support | Windows Embedded 8.1 Industry / Windows 7 / POSREADY 7 / Linux per request | |
Display & Touch | ||
LCD | 9.7” LCD panel | |
Resolution | 1024 x 768 | |
Touch | True-flat PCAP touch with 10”pts multi-touch support (IP65 on front panel) | |
I/O & Expansion | ||
Serial Port | DB9 x 2 + RJ50 x 1 with 5V/12V support on COM1 / COM2 / COM3, RJ50 to DB9 cable optional | |
Parallel Port | Yes | |
Standard USB Port | 4, 1 x USB 3.0/2.0 + 3 x USB 2.0 | |
Powered USB Port | N/A | |
LAN Port | 10 / 100 / 1000Mb x 1 | |
Display Port | N/A | |
CR Port | 1, control 2CR | |
PS/2 Port | Yes | |
UPS Port | N/A | |
Audio | Line out | |
Internal Expansion Slot | N/A | |
VGA Port | D-SUB, 15 pins, with 12V support for Posiflex monitor | |
Mini-PCle slot | Yes, for half size card | |
Built-in Device | ||
Built-in MSR | Optional 3-track MSR (HID/VCOM selection) | |
Built-in Keyboard | N/A | |
Built-in Printer | 3” thermal printer with auto cutter, 200mm/sec print speed | |
Built-in FPU | Optional | |
Built-in WIFI | Optional mini-PCIe WIFI | |
Built-in RFID Reader | Optional RFID reader (HID/VCOM selection) | |
Built-in Smartcard Reader | Optional | |
Built-in Handset & Mic | N/A | |
Built-in Webcam | N/A | |
Physical Dimension | ||
Dimension (W x D x H in mm) | 224.5 x 185 x 387 | |
Weight (N. W. in kg) | 4.2 | |
Environmental | ||
Operating Condition | 0℃ – 40 ℃, 20%RH – 90%RH (Equipped with HDD) ; 0℃ – 50 ℃20%RH – 90%RH (Equipped with SSD) |
|
Storage Condition | (-20℃) -– 70℃, 10%RH – 90%RH | |
** The product information and specifications are subject to change without prior notice. |
For Drivers, User manuel or other download requirement, please mailto: tech@quripos.eu